Management Committee
Educational Diversity holds enhanced Criminal Record Certificates from the DBS for all members of the management committee, these are all held on the schools single central register.
Management Committee Information and Duties
Educational Diversity Management Committee, in partnership with the Head Teacher, provides the overall strategic lead for the school. Our Management Committee includes in its membership parents, staff and other professionals. The full Management Committee meets twice each term.
The Management Committee work as a team. They are responsible for making sure the school provides an outstanding quality education for all its young people. Ensuring there is a relentless drive to equip each and every one of them for the demands of the twenty-first century through the development of the 4 C’s – Confidence, Challenge, Commitment and Control having the highest expectations of what all our young people can achieve.
The Management Committee together with the Head Teacher sets the school’s aims and policies. The Head Teacher is responsible for the day-to-day management of the school.
The Management Committee is accountable to parents, the local community and the Local Authority. Appointment to the Management Committee is for a period of four years.
The Management Committee:
- Is accountable for the performance of the school to parents, the local community and the Local Authority;
- Plans the school's future direction;
- Recruits and selects the Head Teacher;
- Makes decisions on the school's budget and staffing including the performance management policy;
- Makes sure the agreed Curriculum is well taught;
- Decides how the school can encourage young people's spiritual, moral and cultural development;
- Makes sure the school provides for all young people.
Members are at the heart of how a school operates, they support and challenge the Head Teachers by gathering views, asking questions and discussing what's best for the school. They have to be prepared to give and take advice and must be loyal to decisions taken by the governing body as a whole. As long as they act within the law and take appropriate advice, members are protected from any financial liability for the decisions they take.
Educational Diversity Management Committee members take an active role in the life of the school.
Members are advised to register interests of both themselves and any member of their immediate family (including partners).
Members have read the guidelines regarding Register of Pecuniary or Business Interests and declared whether or not they have any interests that may conflict with their duties as a Governor.
Educational Diversity - Membership
Name | Governor Type | Term From | Term To | Sub-Committee Membership | Roles | Business and Pecuniary Interests |
---|---|---|---|---|---|---|
Camilla Ball | Community governor | 13 Mar 2021 | 12 Mar 2025 | Finance & Resources | None | |
Kathryn Bastow | Staff governor | 08 Dec 2022 | 07 Dec 2026 | Quality & Standards | Deputy Head Teacher at Educational Diversity | |
Hannah Cartlidge | Community governor | 25 Nov 2021 | 24 Nov 2025 | Quality & Standards (Chair) | Vice Chair, Pupil Premium, Data and Performance | Education Business Intelligence officer for Blackpool Council / Represents Blackpool Council on the NCER steering group / Member of school place planning at the LA |
Ross Doohan | Community governor | 13 Oct 2022 | 12 Oct 2026 | Finance & Resources | SEN, Safeguarding (including CLA), Pupil Premium | None |
Mike Evans | Parent governor | 11 July 2024 | 10 July 2028 | Finance & Resources | None | |
Nicola Hall | Community governor | 11 Feb 2021 | 10 Feb 2025 | Finance & Resources, Quality & Standards | Chair | I am a member of UCAS governance structure. On very rare occasions there may be aspects of my company provisions that relate to Educational Diversity business |
Helen Lewis | N/A | Clerk | None | |||
Sara McCartan | Community governor | 12 Oct 2023 | 11 Oct 2027 | Quality & Standards | Safeguarding (including CLA) | None |
Victoria O Farrell | Headteacher | Finance & Resources, Quality & Standards | 5am Contract Cleaning LTD (parents company) / Local Authority Officer/current Head of the Adolescent Service | |||
Alison Sadler | Community governor | 08 Dec 2022 | 07 Dec 2026 | Finance & Resources (Chair) | Currently providing FE support for Careers and Enterprise Company | |
Caroline Wareing | Community governor | 20 Jul 2023 | 19 Jul 2027 | Quality & Standards | Curriculum | None |
Educational Diversity - Historical Member Records
Name | Removal Reason | Governor Type | First Appointed | From | To | Leaving Date |
---|---|---|---|---|---|---|
Yanina Sochacki | Removed | Parent governor | 20 Oct 2022 | 20 Oct 2022 | 19 Oct 2026 | 14 Mar 2024 |
Jamie Rogers | Resigned | Community governor | 13 Oct 2022 | 13 Oct 2022 | 12 Oct 2026 | 21 Jan 2024 |
Andrew Iredale | Term of Office Expired | Community governor | 06 Feb 2020 | 06 Feb 2020 | 05 Feb 2024 | 05 Feb 2024 |
Educational Diversity - Associate Membership - No Voting Rights
Name | Governor Type | Roles |
---|---|---|
Louise Bamforth | Observer | School Business Manager |
Daniel Burrough | Observer | Local Authority Accountant |
Ms Helen Lewis | Clerk | Clerk |
Darren Maddocks | Observer | Local Authority Accountant |
22/23 Attendance
23/24 Attendance
Y = Attended
N = Apologies Accepted
NA = Apologies not Accepted
NS = No Apologies sent
? = Attendance Not Marked
Blank = Not Required