---
title: "Term Dates"
url: "https://www.eddiversity.com/termdates"
school: "Educational Diversity"
---

# Term Dates

## Educational Diversity – Holiday Pattern

### Academic Year 2025/26

| **Holiday** | **Finish after school on** | **Students return to school on** |
|---|---|---|
| Summer 25 |  | Wednesday 3rd September 2025 |
| Half Term | Friday 24th October 2025 | Monday 3rd November 2025 |
| Half Term | Friday 24th October 2025 | Monday 3rd November 2025 |
| INSET day (Twilighted)  28th November 2025 | Thursday 27th November 2025 | Monday 1st December 2025 |
| Christmas | Friday 19th December 2025 | Tuesday 6th January 2026 |
| Half Term | Friday 13th February 2026 | Monday 23rd February 2026 |
| Easter | Friday 27th March 2026 | Monday 13th April 2026 |
| Spring Bank | Friday 1st May 2026 | Tuesday 5th May 2026 |
| Half Term | Friday 22nd May 2026 | Monday 1st June 2026 |
| Summer 26 | Friday 17th July 2026 |  |

**Staff Training Days are included in the above holiday pattern**

---

### Academic Year 2026/27

| **Holiday** | **Finish after school on** | **Students return to school on** |
|---|---|---|
| Summer 26 |  | Thursday 3rd September 2026 |
| Half Term | Thursday 22nd October 2026 | Monday 2nd November 2026 |
| Christmas | Friday 18th December 2026 | Tuesday 5th January 2027 |
| Half Term | Friday 12th February 2027 | Monday 22nd February 2027 |
| Easter | Thursday 25th March 2027 | Tuesday 13th April 2027 |
| Spring Bank | Friday 30th April 2027 | Tuesday 4th May 2027 |
| Half Term | Friday 28th May 2027 | Monday 7th June 2027 |
| Summer 27 | Wednesday 21st July 2027 |  |

**Staff Training Days are included in the above holiday pattern**

### Academic Year 2027/28

| **Holiday** | **Finish after school on** | **Students return to school on** |
|---|---|---|
| Summer 26 |  | Thursday 2nd September 2027 |
| Half Term | Thursday 21st October 2027 | Monday 1st November 2027 |
| Christmas | Friday 17th December 2027 | Wednesday 5th January 2028 |
| Half Term | Friday 11th February 2028 | Monday 21st February 2028 |
| Easter | Friday 31st March 2028 | Wednesday 19th April 2028 |
| Spring Bank | Friday 28th April 2028 | Tuesday 2nd May 2028 |
| Half Term | Friday 26th May 2028 | Tuesday 6th June 2028 |
| Summer 27 | Friday 21st July 2028 |  |

**Staff Training Days are included in the above holiday pattern**

### Attendance

- [Our Approach to Attendance](https://www.eddiversity.com/our-attendance-approach)
- [School Attendance](https://www.eddiversity.com/info-for-parents/attendance)
- [School Day](https://www.eddiversity.com/information/school-day)
- [Term Dates](https://www.eddiversity.com/termdates)
- [Attendance Fact Sheet ](https://www.eddiversity.com/info-for-parents/attendance/fact-sheet)
- [Penalty Notice Information](https://www.eddiversity.com/info-for-parents/attendance/penalty-notice-information)
- [Exceptional Circumstance Request Form](https://www.eddiversity.com/info-for-parents/attendance/exceptional-circumstamce-request-form)

##### Location

 Bathurst Avenue
Blackpool
FY3 7RJ

##### Contact Us

 01253 476660
 <enquiries@eddiversity.seteducation.org.uk>

##### Stay Connected

- [Facebook](https://www.facebook.com/EducationalDiversityPRU)
- [X](https://mobile.twitter.com/BlackpoolPRU)
- [Instagram](https://www.instagram.com/educationaldiversity/?hl=en)

 © Copyright 2025–2026 Educational Diversity – [View Privacy Notice](https://www.eddiversity.com/information/privacy-notice)

 School &amp; Trust Websites by [ ![Schudio logo](https://www.eddiversity.com/img/logo/light.png) ](https://www.schudio.com/)
